Cricket Schedule 2024
Calender year 2024 would be important for all the teams of ICC as it will feature very important series. We have put list of upcoming cricket series or tournament in the year 2024 with detailed description and information. In some countries like India and South Asian countries, cricket is like religion and it is followed by more than one billion cricket fans. For ensuring fair tour for all teams, ICC has released FTP (Future Tour Program). It provide framework to respective board to prepare their plans in advance with other nations on the basis of pre-determined series tour Itinerary. Below list provides full timetable schedule for each country.
Month | Series Name | Venue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2023 -Jan 2024 | BBL 2023-24 44 T20 Matches including Final | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 2023 -Jan 2024 | India tour of South Africa 2023-24 3 T20, 3 ODI, 2 Test | South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 2023 -Jan 2024 | Pakistan Tour of Australia 2023-2024 3 Test Matches | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 2023 -Jan 2024 | Bangladesh Tour of New Zealand, 2023 3 ODIs, 3 T20 Matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan -Feb 2024 | SA20 2024 34 T20 Matches including Final | South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2024 | Afghanistan Tour of India 2024 3 T20 Matches | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2024 | Pakistan Tour of New Zealand 2024 5 T20 Matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan -Feb 2024 | West Indies Tour of Australia 2024 2 Test, 3 ODI, 3 T20 Matches | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan -Feb 2024 | ILT20 2024 34 T20 Matches including Final | United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan -Mar 2024 | England Tour of India 2024 5 Test Matches | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2024 | South Africa Tour of New Zealand 2024 2 Test Match | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb -Mar 2024 | Australia Tour of New Zealand 2024 3 T20, 2 Test Matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar -Apr 2024 | England Women Tour of New Zealand 2024 5 T20, 3 ODI Matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2024 | Pakistan Women Tour of England 2024 3 T20, 3 ODI Matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2024 | Pakistan tour of England 2024 4 T20 matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun -Jul 2024 | T20 World Cup 2024 50 T20 Matches including Final | United States, West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun -Jul 2024 | New Zealand Women Tour of England 2024 3 ODI, 5 T20 Matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2024 | West Indies tour of England 2024 3 Test matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug -Sep 2024 | Sri Lanka Tour of England 2024 3 Test matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2024 | Australia tour of England 2024 3 T20, 5 ODI Matches | England |
Australia Cricket Schedule 2024
Dec-Jan 2024 |
Pakistan Tour of Australia 2023-2024 3 Test Matches |
Australia |
Jan-Feb 2024 |
West Indies Tour of Australia 2024 2 Test, 3 ODI, 3 T20 Matches |
Australia |
Feb-Mar 2024 |
Australia Tour of New Zealand 2024 3 T20, 2 Test Matches |
New Zealand |
September 2024 |
Australia tour of England 2024 3 T20, 5 ODI Matches |
England |
Bangladesh Cricket Schedule 2024
Nothing Found for year 2024 |
England Cricket Schedule 2024
Jan-Mar 2024 |
England Tour of India 2024 5 Test Matches |
India |
May 2024 |
Pakistan tour of England 2024 4 T20 matches |
England |
July 2024 |
West Indies tour of England 2024 3 Test matches |
England |
Aug-Sep 2024 |
Sri Lanka Tour of England 2024 3 Test matches |
England |
September 2024 |
Australia tour of England 2024 3 T20, 5 ODI Matches |
England |
India Cricket Schedule 2024
Dec-Jan 2024 |
India tour of South Africa 2023-24 3 T20, 3 ODI, 2 Test |
South Africa |
January 2024 |
Afghanistan Tour of India 2024 3 T20 Matches |
India |
Jan-Mar 2024 |
England Tour of India 2024 5 Test Matches |
India |
New Zealand Cricket Schedule 2024
January 2024 |
Pakistan Tour of New Zealand 2024 5 T20 Matches |
New Zealand |
February 2024 |
South Africa Tour of New Zealand 2024 2 Test Match |
New Zealand |
Feb-Mar 2024 |
Australia Tour of New Zealand 2024 3 T20, 2 Test Matches |
New Zealand |
Pakistan Cricket Schedule 2024
Dec-Jan 2024 |
Pakistan Tour of Australia 2023-2024 3 Test Matches |
Australia |
January 2024 |
Pakistan Tour of New Zealand 2024 5 T20 Matches |
New Zealand |
May 2024 |
Pakistan tour of England 2024 4 T20 matches |
England |
South Africa Cricket Schedule 2024
Dec-Jan 2024 |
India tour of South Africa 2023-24 3 T20, 3 ODI, 2 Test |
South Africa |
February 2024 |
South Africa Tour of New Zealand 2024 2 Test Match |
New Zealand |
Sri Lanka Cricket Schedule 2024
Aug-Sep 2024 |
Sri Lanka Tour of England 2024 3 Test matches |
England |
West Indies Cricket Schedule 2024
Jan-Feb 2024 |
West Indies Tour of Australia 2024 2 Test, 3 ODI, 3 T20 Matches |
Australia |
July 2024 |
West Indies tour of England 2024 3 Test matches |
England |
Zimbabwe Cricket Schedule 2024
Nothing Found for year 2024 |