Cricket Schedule 2022
Calender year 2022 would be important for all the teams of ICC as it will feature very important series. We have put list of upcoming cricket series or tournament in the year 2022 with detailed description and information. In some countries like India and South Asian countries, cricket is like religion and it is followed by more than one billion cricket fans. For ensuring fair tour for all teams, ICC has released FTP (Future Tour Program). It provide framework to respective board to prepare their plans in advance with other nations on the basis of pre-determined series tour Itinerary. Below list provides full timetable schedule for each country.
Month | Series Name | Venue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun -Aug 2022 | Minor League Cricket 2022 200+ Matches | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul -Sep 2022 | South Africa Tour of England 2022 3 ODI, 3 T20 and 3 Test matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug -Sep 2022 | The Hundred Series 2022 34 T20 Matches Including Final | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2022 | Maharaja Trophy T20 2022 34 T20 Matches Including Final | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2022 | Afghanistan Tour of Ireland 2022 5 T20 Matches | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2022 | New Zealand tour of West Indies 2022 3 T20 and 3 ODI matches | West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2022 | United States, UAE Tour of Scotland 2022 6 ODI Matches | Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2022 | Bahrain vs Kuwait T20 Series 2022 5 T20 Matches | Oman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2022 | Pakistan tour of Netherlands 2022 3 ODI matches | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2022 | India Tour of Zimbabwe 2022 3 ODI Matches | Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2022 | Asia Cup Qualifier 2022 6 T20 Matches | United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2022 | 6IXTY Cricket 2022 12 T10 Matches including Final | West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2022 | Nepal Tour of Kenya 2022 5 T20 Matches | Kenya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug -Sep 2022 | Asia Cup 2022 13 T20 Matches | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug -Sep 2022 | Zimbabwe Tour of Australia 2022 3 ODI Matches | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug -Sep 2022 | CPL 2022 34 T20 Matches Including Final | West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2022 | Pakistan Tour of Afghanistan, 2022 3 ODI matches | Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2022 | New Zealand Tour of Australia, 2022 3 ODI | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep -Oct 2022 | Legends League Cricket 2022 Season 2 7 T20 Matches including Final | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep -Oct 2022 | England Tour of Pakistan 2022 7 T20 Matches | Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2022 | Australia Tour of India 2022 3 T20 Matches | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep -Oct 2022 | South Africa Tour of India 2022 3 T20 and 3 ODI matches | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct -Dec 2022 | West Indies Tour of Australia 2022 2 T20, 2 Test Matches | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2022 | New Zealand T20 Tri Series 2022 5 T20 Matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct -Nov 2022 | England Tour of Australia 2022 3 T20, 3 ODI | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct -Nov 2022 | T20 World Cup 2022 45 matches including final | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2022 | India Tour of New Zealand 2022 3 T20, 3 ODI Matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov -Dec 2022 | T10 League 2022 35 T20 Matches including Final | United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2022 | LPL 2022 24 T20 Matches | Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 2022 -Feb 2023 | Big Bash 2022-23 61 T20 Matches including Final | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 2022 -Jan 2023 | South Africa Tour of Australia 2022-23 3 Test, 3 ODI Matches | Australia |
Australia Cricket Schedule 2022
Dec-Jan 2022 |
The Ashes 2021-22 5 Test matches |
Australia |
February 2022 |
Sri Lanka Tour of Australia, 2022 5 T20 |
Australia |
Mar-Apr 2022 |
Australia Tour of Pakistan 2022 3 Test, 3 ODI and 1 T20 Match |
Pakistan |
Jun-Jul 2022 |
Australia Tour of Sri Lanka 2022 3 T20, 5 ODI & 2 Test Match |
Sri Lanka |
Aug-Sep 2022 |
Zimbabwe Tour of Australia 2022 3 ODI Matches |
Australia |
September 2022 |
New Zealand Tour of Australia, 2022 3 ODI |
Australia |
September 2022 |
Australia Tour of India 2022 3 T20 Matches |
India |
Oct-Dec 2022 |
West Indies Tour of Australia 2022 2 T20, 2 Test Matches |
Australia |
Oct-Nov 2022 |
England Tour of Australia 2022 3 T20, 3 ODI |
Australia |
Oct-Nov 2022 |
T20 World Cup 2022 45 matches including final |
Australia |
Dec-Jan 2023 |
South Africa Tour of Australia 2022-23 3 Test, 3 ODI Matches |
Australia |
Bangladesh Cricket Schedule 2022
January 2022 |
Bangladesh Tour of New Zealand 2022 2 Test Matches |
New Zealand |
Feb-Mar 2022 |
Afghanistan Tour of Bangladesh 2022 3 ODI, 2 T20 Matches |
Bangladesh |
Mar-Apr 2022 |
Bangladesh Tour of South Africa 2022 3 ODI, 3 Test Matches |
South Africa |
May 2022 |
Sri Lanka Tour of Bangladesh 2022 2 Test Matches |
Bangladesh |
Jun-Jul 2022 |
Bangladesh Tour of West Indies 2022 2 Test, 3 T20, 3 ODI |
West Indies |
Jul-Aug 2022 |
Bangladesh Tour of Zimbabwe 2022 3 T20, 3 ODI matches |
Zimbabwe |
Aug-Sep 2022 |
Asia Cup 2022 13 T20 Matches |
UAE |
October 2022 |
New Zealand T20 Tri Series 2022 5 T20 Matches |
New Zealand |
Oct-Nov 2022 |
T20 World Cup 2022 45 matches including final |
Australia |
England Cricket Schedule 2022
Dec-Jan 2022 |
The Ashes 2021-22 5 Test matches |
Australia |
Jan-Mar 2022 |
England Tour of West Indies 2022 5 T20, 3 Test Matches |
West Indies |
June 2022 |
England Tour of Netherlands 2022 3 ODI matches |
Netherlands |
June 2022 |
New Zealand Tour of England 2022 3 Test Matches |
England |
Aug-Jul 2022 |
India Tour of England, 2021 5 Test Matches |
England |
July 2022 |
India Tour of England 2022 3 T20 and 3 ODI matches |
England |
Jul-Sep 2022 |
South Africa Tour of England 2022 3 ODI, 3 T20 and 3 Test matches |
England |
Sep-Oct 2022 |
England Tour of Pakistan 2022 7 T20 Matches |
Pakistan |
Oct-Nov 2022 |
England Tour of Australia 2022 3 T20, 3 ODI |
Australia |
Oct-Nov 2022 |
T20 World Cup 2022 45 matches including final |
Australia |
India Cricket Schedule 2022
Dec-Jan 2022 |
India Tour of South Africa 2021-2022 3 Test, 3 ODI matches |
South Africa |
February 2022 |
West Indies tour of India 2022 3 ODI and 3 T20 matches |
India |
Feb-Mar 2022 |
Sri Lanka tour of India 2022 3 T20, 2 Test Matches |
India |
June 2022 |
South Africa Tour of India 2022 5 T20 Matches |
India |
June 2022 |
India tour of Ireland 2022 2 T20 Matches |
Ireland |
Aug-Jul 2022 |
India Tour of England, 2021 5 Test Matches |
England |
July 2022 |
India Tour of England 2022 3 T20 and 3 ODI matches |
England |
Jul-Aug 2022 |
India Tour of West Indies 2022 3 ODI, 5 T20 Matches |
West Indies |
August 2022 |
India Tour of Zimbabwe 2022 3 ODI Matches |
Zimbabwe |
Aug-Sep 2022 |
Asia Cup 2022 13 T20 Matches |
UAE |
September 2022 |
Australia Tour of India 2022 3 T20 Matches |
India |
Oct-Nov 2022 |
T20 World Cup 2022 45 matches including final |
Australia |
November 2022 |
India Tour of New Zealand 2022 3 T20, 3 ODI Matches |
New Zealand |
New Zealand Cricket Schedule 2022
January 2022 |
Bangladesh Tour of New Zealand 2022 2 Test Matches |
New Zealand |
Feb-Mar 2022 |
South Africa Tour of New Zealand 2022 2 Test Match |
New Zealand |
Mar-Apr 2022 |
Netherlands Tour of New Zealand 2022 1 T20 and 3 ODI matches |
New Zealand |
June 2022 |
New Zealand Tour of England 2022 3 Test Matches |
England |
July 2022 |
New Zealand tour of Ireland 2022 3 ODI and 3 T20 matches |
Ireland |
July 2022 |
New Zealand Tour of Scotland 2022 2 T20, Only ODI Match |
Scotland |
August 2022 |
New Zealand Tour of Netherlands 2022 2 T20 Matches |
Netherlands |
August 2022 |
New Zealand tour of West Indies 2022 3 T20 and 3 ODI matches |
West Indies |
September 2022 |
New Zealand Tour of Australia, 2022 3 ODI |
Australia |
October 2022 |
New Zealand T20 Tri Series 2022 5 T20 Matches |
New Zealand |
Oct-Nov 2022 |
T20 World Cup 2022 45 matches including final |
Australia |
November 2022 |
India Tour of New Zealand 2022 3 T20, 3 ODI Matches |
New Zealand |
Pakistan Cricket Schedule 2022
Mar-Apr 2022 |
Australia Tour of Pakistan 2022 3 Test, 3 ODI and 1 T20 Match |
Pakistan |
June 2022 |
West Indies Tour of Pakistan 2022 3 ODI Matches |
Pakistan |
July 2022 |
Pakistan Tour of Sri Lanka 2022 2 Test Matches |
Sri Lanka |
August 2022 |
Pakistan tour of Netherlands 2022 3 ODI matches |
Netherlands |
Aug-Sep 2022 |
Asia Cup 2022 13 T20 Matches |
UAE |
September 2022 |
Pakistan Tour of Afghanistan, 2022 3 ODI matches |
Sri Lanka |
Sep-Oct 2022 |
England Tour of Pakistan 2022 7 T20 Matches |
Pakistan |
October 2022 |
New Zealand T20 Tri Series 2022 5 T20 Matches |
New Zealand |
Oct-Nov 2022 |
T20 World Cup 2022 45 matches including final |
Australia |
South Africa Cricket Schedule 2022
Dec-Jan 2022 |
India Tour of South Africa 2021-2022 3 Test, 3 ODI matches |
South Africa |
Feb-Mar 2022 |
South Africa Tour of New Zealand 2022 2 Test Match |
New Zealand |
Mar-Apr 2022 |
Bangladesh Tour of South Africa 2022 3 ODI, 3 Test Matches |
South Africa |
June 2022 |
South Africa Tour of India 2022 5 T20 Matches |
India |
Jul-Sep 2022 |
South Africa Tour of England 2022 3 ODI, 3 T20 and 3 Test matches |
England |
August 2022 |
South Africa Tour of Ireland 2022 2 T20 Matches |
England |
Oct-Nov 2022 |
T20 World Cup 2022 45 matches including final |
Australia |
Dec-Jan 2023 |
South Africa Tour of Australia 2022-23 3 Test, 3 ODI Matches |
Australia |
Sri Lanka Cricket Schedule 2022
January 2022 |
Zimbabwe Tour of Sri Lanka 2022 3 ODI matches |
Sri Lanka |
February 2022 |
Sri Lanka Tour of Australia, 2022 5 T20 |
Australia |
Feb-Mar 2022 |
Sri Lanka tour of India 2022 3 T20, 2 Test Matches |
India |
May 2022 |
Sri Lanka Tour of Bangladesh 2022 2 Test Matches |
Bangladesh |
Jun-Jul 2022 |
Australia Tour of Sri Lanka 2022 3 T20, 5 ODI & 2 Test Match |
Sri Lanka |
July 2022 |
Pakistan Tour of Sri Lanka 2022 2 Test Matches |
Sri Lanka |
Aug-Sep 2022 |
Asia Cup 2022 13 T20 Matches |
UAE |
Oct-Nov 2022 |
T20 World Cup 2022 45 matches including final |
Australia |
West Indies Cricket Schedule 2022
January 2022 |
Ireland tour of West Indies 2022 3 ODI matches |
West Indies |
Jan-Mar 2022 |
England Tour of West Indies 2022 5 T20, 3 Test Matches |
West Indies |
February 2022 |
West Indies tour of India 2022 3 ODI and 3 T20 matches |
India |
May-Jun 2022 |
West Indies Tour of Netherlands 2022 3 ODI match |
Netherlands |
June 2022 |
West Indies Tour of Pakistan 2022 3 ODI Matches |
Pakistan |
Jun-Jul 2022 |
Bangladesh Tour of West Indies 2022 2 Test, 3 T20, 3 ODI |
West Indies |
Jul-Aug 2022 |
India Tour of West Indies 2022 3 ODI, 5 T20 Matches |
West Indies |
August 2022 |
New Zealand tour of West Indies 2022 3 T20 and 3 ODI matches |
West Indies |
Oct-Dec 2022 |
West Indies Tour of Australia 2022 2 T20, 2 Test Matches |
Australia |
Oct-Nov 2022 |
T20 World Cup 2022 45 matches including final |
Australia |
Zimbabwe Cricket Schedule 2022
January 2022 |
Zimbabwe Tour of Sri Lanka 2022 3 ODI matches |
Sri Lanka |
May 2022 |
Namibia Tour of Zimbabwe 2022 5 T20 Matches |
Zimbabwe |
June 2022 |
Afghanistan tour of Zimbabwe 2022 3 ODI and 3 T20 matches |
Zimbabwe |
July 2022 |
T20 World Cup Qualifier B 2022 20 T20 Matches including Final |
Zimbabwe |
Jul-Aug 2022 |
Bangladesh Tour of Zimbabwe 2022 3 T20, 3 ODI matches |
Zimbabwe |
August 2022 |
India Tour of Zimbabwe 2022 3 ODI Matches |
Zimbabwe |
Aug-Sep 2022 |
Zimbabwe Tour of Australia 2022 3 ODI Matches |
Australia |
Oct-Nov 2022 |
T20 World Cup 2022 45 matches including final |
Australia |