Cricket Schedule 2021
Calender year 2021 would be important for all the teams of ICC as it will feature very important series. We have put list of upcoming cricket series or tournament in the year 2021 with detailed description and information. In some countries like India and South Asian countries, cricket is like religion and it is followed by more than one billion cricket fans. For ensuring fair tour for all teams, ICC has released FTP (Future Tour Program). It provide framework to respective board to prepare their plans in advance with other nations on the basis of pre-determined series tour Itinerary. Below list provides full timetable schedule for each country.
Month | Series Name | Venue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb -Mar 2021 | England Tour of India, 2021 4 Test, 5 T20 and 3 ODI Matches | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb -Mar 2021 | PSL 2021 34 PSL T20 matches including final | Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb -Mar 2021 | Australia tour of New Zealand, 2021 5 T20 matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2021 | Zimbabwe Tour of Afghanistan, 2021 2 Tests, 3 T20 Matches | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar -Apr 2021 | Sri Lanka Tour of West Indies, 2021 3 T20, 3 ODI and 2 Test Matches | West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2021 | Road Safety World Series 2021 15 T20 Matches | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar -Apr 2021 | Bangladesh Tour of New Zealand, 2021 3 ODIs, 3 T20 Matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr -Jun 2021 | IPL 2021 60 T20 Matches | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2021 | Pakistan Tour of South Africa, 2021 3 ODI, 4 T20 Matches | South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2021 | Asia Cup, 2021 12 ODI and 1 Final match | Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2021 | New Zealand tour of England 2021 2 Test Matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2021 | Ireland Tour of Netherlands, 2021 3 ODI Matches | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun -Jul 2021 | Sri Lanka Tour of England, 2021 3 ODI Matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2021 | Pakistan Tour of England, 2021 3 ODI, 3 T20 Matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2021 | South Africa Tour of Ireland, 2021 3 ODI, 3 T20 Matches | Irelanad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul -Aug 2021 | The Hundred Series, 2021 34 Matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug -Sep 2021 | India Tour of England, 2021 5 Test Matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2021 | Zimbabwe Tour of Ireland, 2021 3 ODI, 3 T20 Matches | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2021 | England Tour of Pakistan, 2021 2 T20 Matches | Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2021 | T20 World Cup 2021 45 T20 matches including final | India |
Australia Cricket Schedule 2021
Nov-Jan 2021 |
India tour of Australia, 2020-2021 4 Test, 3 ODI and 3 T20 matches |
Australia |
Feb-Mar 2021 |
Australia tour of New Zealand, 2021 5 T20 matches |
New Zealand |
Bangladesh Cricket Schedule 2021
Jan-Feb 2021 |
West Indies Tour of Bangladesh, 2021 3 ODI, 2 Test Matches |
Bangladesh |
Mar-Apr 2021 |
Bangladesh Tour of New Zealand, 2021 3 ODIs, 3 T20 Matches |
New Zealand |
England Cricket Schedule 2021
January 2021 |
England tour of Sri Lanka, 2021 2 Test matches |
Sri Lanka |
Feb-Mar 2021 |
England Tour of India, 2021 4 Test, 5 T20 and 3 ODI Matches |
India |
June 2021 |
New Zealand tour of England 2021 2 Test Matches |
England |
Jun-Jul 2021 |
Sri Lanka Tour of England, 2021 3 ODI Matches |
England |
July 2021 |
Pakistan Tour of England, 2021 3 ODI, 3 T20 Matches |
England |
Aug-Sep 2021 |
India Tour of England, 2021 5 Test Matches |
England |
October 2021 |
England Tour of Pakistan, 2021 2 T20 Matches |
Pakistan |
India Cricket Schedule 2021
Nov-Jan 2021 |
India tour of Australia, 2020-2021 4 Test, 3 ODI and 3 T20 matches |
Australia |
Feb-Mar 2021 |
England Tour of India, 2021 4 Test, 5 T20 and 3 ODI Matches |
India |
Aug-Sep 2021 |
India Tour of England, 2021 5 Test Matches |
England |
New Zealand Cricket Schedule 2021
Dec-Jan 2021 |
Pakistan Tour of New Zealand, 2020-2021 2 Test, 3 T20 Matches |
New Zealand |
Feb-Mar 2021 |
Australia tour of New Zealand, 2021 5 T20 matches |
New Zealand |
Mar-Apr 2021 |
Bangladesh Tour of New Zealand, 2021 3 ODIs, 3 T20 Matches |
New Zealand |
June 2021 |
New Zealand tour of England 2021 2 Test Matches |
England |
Pakistan Cricket Schedule 2021
Dec-Jan 2021 |
Pakistan Tour of New Zealand, 2020-2021 2 Test, 3 T20 Matches |
New Zealand |
Jan-Feb 2021 |
South Africa Tour of Pakistan, 2021 2 Test, 3 T20 Matches |
Pakistan |
April 2021 |
Pakistan Tour of South Africa, 2021 3 ODI, 4 T20 Matches |
South Africa |
July 2021 |
Pakistan Tour of England, 2021 3 ODI, 3 T20 Matches |
England |
October 2021 |
England Tour of Pakistan, 2021 2 T20 Matches |
Pakistan |
South Africa Cricket Schedule 2021
Dec-Jan 2021 |
Sri Lanka Tour of South Africa, 2020-21 2 Test Matches |
South Africa |
Jan-Feb 2021 |
South Africa Tour of Pakistan, 2021 2 Test, 3 T20 Matches |
Pakistan |
April 2021 |
Pakistan Tour of South Africa, 2021 3 ODI, 4 T20 Matches |
South Africa |
July 2021 |
South Africa Tour of Ireland, 2021 3 ODI, 3 T20 Matches |
Irelanad |
Sri Lanka Cricket Schedule 2021
Dec-Jan 2021 |
Sri Lanka Tour of South Africa, 2020-21 2 Test Matches |
South Africa |
January 2021 |
England tour of Sri Lanka, 2021 2 Test matches |
Sri Lanka |
Mar-Apr 2021 |
Sri Lanka Tour of West Indies, 2021 3 T20, 3 ODI and 2 Test Matches |
West Indies |
Jun-Jul 2021 |
Sri Lanka Tour of England, 2021 3 ODI Matches |
England |
West Indies Cricket Schedule 2021
Jan-Feb 2021 |
West Indies Tour of Bangladesh, 2021 3 ODI, 2 Test Matches |
Bangladesh |
Mar-Apr 2021 |
Sri Lanka Tour of West Indies, 2021 3 T20, 3 ODI and 2 Test Matches |
West Indies |
Zimbabwe Cricket Schedule 2021
March 2021 |
Zimbabwe Tour of Afghanistan, 2021 2 Tests, 3 T20 Matches |
UAE |
August 2021 |
Zimbabwe Tour of Ireland, 2021 3 ODI, 3 T20 Matches |
Ireland |