List of Cricket Teams
Now, an increase in the no. of international teams means an increase in the no. of international matches as well and that makes the Cricket Schedule pretty hectic. With so many matches scheduled to be played, it’s pretty hard to remember the exact dates of the matches. But, you don’t need to worry about that. We have come up with a solution for that. Given below is a list of all the top international teams. You just have to click on a particular team whose international schedule you want to know. As soon as you click, a list will appear with all the international matches that team has to play in the span of next 12 months.
Apart from the international teams, people are interested in the teams of the big domestic leagues as well such as the Indian Premier League or the Big Bash League. So, keeping that in mind, we have given a list of domestic teams just below the international teams. You just click on one of those teams and you will be able to know about the upcoming matches to be played by that team.
Official International Teams
Sr. No. | Team Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afghanistan National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Australia National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Australia Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Austria National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Bahrain National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bangladesh National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bangladesh Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Barbados Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bhutan National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bulgaria National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Canada National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Czech Republic National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | England National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | England Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | France National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Germany National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Gibraltar National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Guernsey National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Guyana National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Hong Kong National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hungary National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | India National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | India Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Indonesia National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ireland National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ireland Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Isle of Man National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Italy National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Japan National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Jersey National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Kenya National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Kuwait National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Luxembourg National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Malaysia National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Malaysia Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Maldives National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Malta National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Namibia National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Nepal National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Netherlands National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Netherlands Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | New Zealand National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | New Zealand Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Norway National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Oman National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Pakistan National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Pakistan Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Papua New Guinea National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Philippines National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Qatar National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Romania National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Saudi Arabia National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Scotland National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Serbia National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Singapore National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | South Africa National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | South Africa Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Spain National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Sri Lanka National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Sri Lanka Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Thailand National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Thailand Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Uganda National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | United Arab Emirates National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | United Arab Emirates Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | United States National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | West Indies National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | West Indies Women National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | World XI National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Zimbabwe National Team |
Domestic and League Teams
Sr. No. | Team Name |
---|---|
1 | Abu Dhabi Knight Riders Domestic League |
2 | Adelaide Strikers Domestic League |
3 | Adelaide Strikers Women Domestic League |
4 | Asia Lions Domestic League |
5 | Atlanta Fire Domestic League |
6 | Atlanta Lightning Domestic League |
7 | Atlanta Param Veers Domestic League |
8 | Atlanta Riders Domestic League |
9 | Auckland Aces Domestic League |
10 | Austin Athletics Domestic League |
11 | Australia Legends Domestic League |
12 | B Love Kandy Domestic League |
13 | Bangla Tigers Domestic League |
14 | Bangladesh Legends Domestic League |
15 | Barbados Royals Domestic League |
16 | Barbados Tridents Domestic League |
17 | Bengaluru Blasters Domestic League |
18 | Bhilwara Kings Domestic League |
19 | Birmingham Phoenix Domestic League |
20 | Birmingham Phoenix Women Domestic League |
21 | Brampton Wolves Domestic League |
22 | Brisbane Heat Domestic League |
23 | Brisbane Heat Women Domestic League |
24 | California Knights Domestic League |
25 | Cape Cobras Domestic League |
26 | Central Stags Domestic League |
27 | Chandigarh Champs Domestic League |
28 | Chattogram Challengers Domestic League |
29 | Chennai Super Kings Domestic League |
30 | Chevrolet Knights Domestic League |
31 | Chevrolet Warriors Domestic League |
32 | Chicago Blasters Domestic League |
33 | Chicago Catchers Domestic League |
34 | Chicago Tigers Domestic League |
35 | Colombo Stars Domestic League |
36 | Colombo Strikers Domestic League |
37 | Comilla Victorians Domestic League |
38 | Dallas Mustangs Domestic League |
39 | Dambulla Aura Domestic League |
40 | Dambulla Giants Domestic League |
41 | DC Hawks Domestic League |
42 | Deccan Chargers Domestic League |
43 | Deccan Gladiators Domestic League |
44 | Delhi Bulls Domestic League |
45 | Delhi Capitals Domestic League |
46 | Delhi Daredevils Domestic League |
47 | Desert Vipers Domestic League |
48 | Dhaka Dominators Domestic League |
49 | Dolphins Domestic League |
50 | Dubai Capitals Domestic League |
51 | Durban Super Giants Domestic League |
52 | East Bay Blazers Domestic League |
53 | Empire State Titans Domestic League |
54 | England Legends Domestic League |
55 | Faisalabad Wolves Domestic League |
56 | Florida Beamers Domestic League |
57 | Fortune Barishal Domestic League |
58 | Ft Lauderdale Lions Domestic League |
59 | Galle Gladiators Domestic League |
60 | Galle Titans Domestic League |
61 | Golden State Grizzlies Domestic League |
62 | Gujarat Giants Domestic League |
63 | Gujarat Lions Domestic League |
64 | Gujarat Titans Domestic League |
65 | Gulbarga Mystics Domestic League |
66 | Gulf Giants Domestic League |
67 | Guwahati Avengers Domestic League |
68 | Guyana Amazon Warriors Domestic League |
69 | Highveld Lions Domestic League |
70 | Hobart Hurricanes Domestic League |
71 | Hobart Hurricanes Women Domestic League |
72 | Hollywood Master Blasters Domestic League |
73 | Houston Hurricanes Domestic League |
74 | Hubli Tigers Domestic League |
75 | India Capitals Domestic League |
76 | India Legends Domestic League |
77 | India Maharajas Domestic League |
78 | Indore Knights Domestic League |
79 | Irving Mustangs Domestic League |
80 | Islamabad United Domestic League |
81 | Jaffna Kings Domestic League |
82 | Jamaica Tallawahs Domestic League |
83 | Joburg Super Kings Domestic League |
84 | Kandurata Maroons Domestic League |
85 | Kandy Falcons Domestic League |
86 | Kandy Warriors Domestic League |
87 | Karachi Kings Domestic League |
88 | Khulna Tigers Domestic League |
89 | Kings XI Punjab Domestic League |
90 | Knights Domestic League |
91 | Kochi Tuskers Kerala Domestic League |
92 | Kolkata Knight Riders Domestic League |
93 | Lahore Lions Domestic League |
94 | Lahore Qalandars Domestic League |
95 | London Spirit Domestic League |
96 | London Spirit Women Domestic League |
97 | Lone Star Athletics Domestic League |
98 | Los Angeles Knight Riders Domestic League |
99 | Lucknow Super Giants Domestic League |
100 | Manchester Originals Domestic League |
101 | Manchester Originals Women Domestic League |
102 | Mangalore United Domestic League |
103 | Manhattan Yorkers Domestic League |
104 | Manipal Tigers Domestic League |
105 | Maratha Arabians Domestic League |
106 | Melbourne Renegades Domestic League |
107 | Melbourne Renegades Women Domestic League |
108 | Melbourne Stars Domestic League |
109 | Melbourne Stars Women Domestic League |
110 | MI Cape Town Domestic League |
111 | MI Emirates Domestic League |
112 | MI New York Domestic League |
113 | Michigan Cricket Stars Domestic League |
114 | Minister Group Dhaka Domestic League |
115 | Mississauga Panthers Domestic League |
116 | Montreal Tigers Domestic League |
117 | Morrisville Cardinals Domestic League |
118 | Morrisville Raptors Domestic League |
119 | Morrisville SAMP ARMY Domestic League |
120 | Morrisville Unity Domestic League |
121 | Multan Sultans Domestic League |
122 | Mumbai Indians Domestic League |
123 | Mysore Warriors Domestic League |
124 | Nagpur Ninjas Domestic League |
125 | New England Eagles Domestic League |
126 | New Jersey Legends Domestic League |
127 | New Jersey Somerset Cavaliers Domestic League |
128 | New Jersey Stallions Domestic League |
129 | New South Wales Blues Domestic League |
130 | New York Strikers Domestic League |
131 | New York Warriors Domestic League |
132 | New Zealand Legends Domestic League |
133 | Northern Superchargers Domestic League |
134 | Northern Superchargers Women Domestic League |
135 | Northern Warriors Domestic League |
136 | Orlando Galaxy Domestic League |
137 | Otago Domestic League |
138 | Oval Invincibles Domestic League |
139 | Oval Invincibles Women Domestic League |
140 | Paarl Royals Domestic League |
141 | Patna Warriors Domestic League |
142 | Perth Scorchers Domestic League |
143 | Perth Scorchers Women Domestic League |
144 | Peshawar Zalmi Domestic League |
145 | Pretoria Capitals Domestic League |
146 | Pune Devils Domestic League |
147 | Pune Warriors Domestic League |
148 | Punjab Kings Domestic League |
149 | Qalandars Domestic League |
150 | Queensland Bulls Domestic League |
151 | Quetta Gladiators Domestic League |
152 | Rajasthan Royals Domestic League |
153 | Rangpur Riders Domestic League |
154 | Retravision Warriors Domestic League |
155 | Rising Pune Supergiants Domestic League |
156 | Royal Challengers Bangalore Domestic League |
157 | Ruhuna Rhinos Domestic League |
158 | San Diego Surf Riders Domestic League |
159 | San Francisco Unicorns Domestic League |
160 | Seattle Orcas Domestic League |
161 | Seattle Thunderbolts Domestic League |
162 | Sharjah Warriors Domestic League |
163 | Shivamogga Strikers Domestic League |
164 | Sialkot Stallions Domestic League |
165 | Silicon Valley Strikers Domestic League |
166 | Socal Lashings Domestic League |
167 | Somerset Domestic League |
168 | South Africa Legends Domestic League |
169 | South Australian Redbacks Domestic League |
170 | Southern Brave Domestic League |
171 | Southern Brave Women Domestic League |
172 | Sri Lanka Legends Domestic League |
173 | St Kitts Nevis Patriots Domestic League |
174 | St Louis Americans Domestic League |
175 | St Lucia Kings Domestic League |
176 | St Lucia Zouks Domestic League |
177 | Sunrisers Eastern Cape Domestic League |
178 | Sunrisers Hyderabad Domestic League |
179 | Surrey Jaguars Domestic League |
180 | Sussex Domestic League |
181 | Sydney Sixers Domestic League |
182 | Sydney Sixers Women Domestic League |
183 | Sydney Thunder Domestic League |
184 | Sydney Thunder Women Domestic League |
185 | Sylhet Strikers Domestic League |
186 | Sylhet Sunrisers Domestic League |
187 | Tasmanian Tigers Domestic League |
188 | Team Abu Dhabi Domestic League |
189 | Texas Chargers Domestic League |
190 | Texas Super Kings Domestic League |
191 | The Chennai Braves Domestic League |
192 | The Philadelphians Domestic League |
193 | Titans Domestic League |
194 | Toronto Nationals Domestic League |
195 | Trent Rockets Domestic League |
196 | Trent Rockets Women Domestic League |
197 | Trinbago Knight Riders Domestic League |
198 | Trinidad and Tobago Domestic League |
199 | UP Warriorz Domestic League |
200 | Vancouver Knights Domestic League |
201 | Victorian Bushrangers Domestic League |
202 | Vizag Titans Domestic League |
203 | Washington Freedom Domestic League |
204 | Wayamba Domestic League |
205 | Welsh Fire Domestic League |
206 | Welsh Fire Women Domestic League |
207 | West Indies Legends Domestic League |
208 | World Giants Domestic League |
209 | Yorkshire Domestic League |