When someone talks about the iconic cricket grounds in the world, Wankhede Stadium in Mumbai will be up there at the top. Wankhede is one of the oldest and most famous grounds in Indian cricket history. The stadium has hosted numerous matches in the history of the game. And who can forget the 2011 World Cup final, when MS Dhoni hit a six to win India the most prestigious trophy in cricket after 28 years? India also became the first team to win an ODI World Cup at home. Well, it has a very rich history with the game and Indian cricket.
It has also hosted the last international game of Master Blaster Sachin Tendulkar. The stadium has also hosted matches in the 1987, 1996, and 2011 World Cups. That is one of the reasons the BCCI chose the stadium to host the ongoing Tata IPL. The seating capacity of the venue is 33,108.
Pitch at Wankhede Stadium
The surface at the venue has also assisted the batsmen. That is the reason that the average score in the IPL is 180 and the T20 international is 194. The outfield is very fast and has shorter boundaries, which has always helped the batsmen. So let’s check out the few IPL records on this venue.
Highest totals in an IPL innings at Wankhede Stadium
Team | Score | Opposition | Year |
---|---|---|---|
RCB | 235 | MI | 2015 |
KXIP | 230 | MI | 2017 |
KXIP | 226 | CSK | 2014 |
MI | 223 | KXIP | 2017 |
PBKS | 221 | RR | 2021 |
Lowest totals in an IPL innings at Wankhede Stadium
Team | Score | Opposition | Year |
---|---|---|---|
KKR | 67 | MI | 2008 |
CSK | 79 | MI | 2013 |
DD | 87 | RR | 2007 |
MI | 87 | SRH | 2018 |
MI | 92 | DD | 2012 |
Leading run-scorers in the IPL at this venue
Batman | Runs |
---|---|
Rohit Sharma | 1733 |
Keiron Pollard | 1209 |
Ambati Rayudu | 900 |
Dinesh Karthik | 740 |
Sachin Tendulkar | 726 |
Leading wicket-takers in the IPL at this venue
Bowlers | Wickets |
Lasith Malinga | 68 |
Harbhajan Singh | 49 |
Jasprit Bumrah | 36 |
Dhaval Kulkarni | 24 |
Hardik Pandya | 24 |
Dwayne Bravo | 24 |
Highest IPL Individual score at Wankhede Stadium
Batsman | Score | Fixture | Year |
AB De Villiers | 133 | RCB vs MI | 2015 |
Virender Sehwag | 122 | KXIP vs CSK | 2014 |
Sanju Samson | 119 | RR vs PBKS | 2021 |
Shane Watson | 117 | CSK vs SRH | 2018 |
Sanath Jayasuriya | 114 | MI vs CSK | 2008 |
Best Bowling Figure at this venue
Bowler | Figure | Fixture | Year |
Harbhajan Singh | 5/18 | MI vs CSK | 2011 |
Deepak Chahar | 4/13 | CSK vs PBKS | 2021 |
Lasith Malinga | 4/16 | MI vs DC | 2012 |
Ashok Dinda | 4/18 | PWI vs MI | 2012 |
Lasith Malinga | 4/23 | MI vs SRH | 2015 |
Venue Batting Statistics in the IPL at the Wankhede Stadium
Statistic | All-time | 2022 |
Average first innings score | 166.7 | 158.2 |
Average first innings winning score | 179.7 | 177.0 |
% Teams winning batting first | 46% | 33% |
% Teams winning chasing | 52% | 67% |
balls per 4 scored | 8.1 | 8.8 |
balls per 6 scored | 18.3 | 16.3 |
Average powerplay score | 45.6 | 43.5 |
Average death overs (last 5) score | 51.3 | 61.1 |
Venue Bowling Statistics in the IPL at the Wankhede Stadium
Statistic | All-time | 2022 |
Spin bowling average | 30.5 | 32.3 |
Pace bowling average | 27.4 | 28.3 |
Spin bowling economy rate | 7.5 | 6.9 |
Pace bowling economy rate | 8.1 | 8.3 |
Spin bowling strike rate | 24.4 | 28.1 |
Pace bowling strike rate | 20.4 | 20.4 |
Because Mumbai is near the sea, the heat and humidity are at their peak in late March, April, and early May. As the days advance into late May, we can expect some rain as the monsoon arrives in India. Even when it doesn’t rain, we can anticipate a handful of matches to be suspended because summer rains are common in this part of the world.