• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar

CricSchedule.Com

  • CricSchedule.Com
  • Cricket 2026
  • Schedule
    • Monthly
    • Format
    • Venue
  • FTP
  • Records
  • IPL
  • On This Day
  • BBL
  • CPL

List of Captains for Australia in Test Cricket

Australia was one of two teams that played the first ever match in history. They faced England in the first ever test on March 18, 1877, at Melbourne Cricket Ground. And the numbers suggest that Australia is the most successful team in the history of cricket. They have also won the most matches in the red-ball format.

Australia is the only team that has won more than 400 matches. David Gregory was the first ever captain for the Kangaroos who led the country in test matches. Overall, 46 players have led Australia in the red-ball format. Pat Cummins is the current skipper of the team. So, in this article, we will cover the list of captains for Australia in test format.

3. Steve Waugh (57 games) between 5 March 1999 to 2 Jan 2004

In 1999, Steve Waugh became the 39th player to lead the Aussies. He took the leadership charge from Mark Taylor, who himself was a legend. Waugh was the captain, who led his team from the front. Waugh made his test captaincy debut in March 1999 against the West Indies at Queen’s Park Oval. He didn’t do much and scored 14 and 0 in two innings, but Australia won the match by a massive 312 runs.

He was the captain for Australia in 57 test matches and led his nation in 41 wins, 9 defeats and 7 draws. His last game as a test captain was against India at Sydney Cricket Ground in January 2004, which ended in a draw. Waugh scored 3714 runs at an average of 52.31, with 15 centuries and 10 half-centuries as a captain.

2. Ricky Ponting (77 games) between 8 March 2004 to 26 Dec 2010

After Steve Waugh, it was Ricky Ponting who took the Australian legacy forward and made Australia an unbeatable team in the world. Under his leadership, the Aussies were very hard to defeat both at home and away. Ponting became the 41st test captain for his country. His first game as a captain was against Sri Lanka at Galle International Stadium in March 2004. Ponting scored 21 and 28 in two innings.

Australia won that match by 197 runs. After that, Ponting led Australia in 77 Test matches during his stint. Under his captaincy, the Aussies won 48 games, lost 16 and 13 matches ended in a draw. The last game for Ponting as a captain was against England at the Melbourne Cricket Ground in December 2010. Ponting ended up as the third highest run-scorer as a captain. He scored 6542 runs at an average of 51.51, with 19 centuries and 35 fifties.

1. Allan Border (93 Test) between 7 Dec 1984 to 25 March 1994

Allan Border was one of the greatest captains in the history of cricket. Border became the 37th player to lead his country at the highest level in the longest format of cricket. His very first match as a test captain was against West Indies at Adelaide Oval in December 1984. He made 21 and 18 runs in two innings, and unfortunately, Australia lost that match. However, it was only the start of a legendary career.

Border went on to lead Australia in 93 games, which is the second most in history for any captain. He led his nation with 32 wins, 22 losses, and 38 draws. His last match as a test captain was against South Africa in March 1994 at Kingsmead, which ended in a draw. Border scored 6623 runs at an average of 50.95 as a captain, with 15 centuries and 36 half-centuries.

List of Test Cricket Captains for Australia

No.CaptainsFirst MatchLast MatchMtsWonLostDrawn
1David Gregory15/03/187702/01/187932 (66.67%)1 (33.33%)0 (0.00%)
2Thomas Horan01/01/188521/03/188520 (0.00%)2 (100.00%)0 (0.00%)
3Hugh Massie20/02/188520/02/188511 (100.00%)0 (0.00%)0 (0.00%)
4John Blackham14/03/188514/12/189483 (37.50%)3 (37.50%)2 (25.00%)
5Henry Scott05/07/188612/08/188630 (0.00%)3 (100.00%)0 (0.00%)
6Percy McDonnell28/01/188730/08/188861 (16.67%)5 (83.33%)0 (0.00%)
7George Giffen29/12/189401/03/189542 (50.00%)2 (50.00%)0 (0.00%)
8George Trott22/06/189626/02/189885 (62.50%)3 (37.50%)0 (0.00%)
9Joseph Darling01/06/189914/08/1905217 (33.33%)4 (19.05%)10 (47.62%)
10Hugh Trumble14/02/190228/02/190222 (100.00%)0 (0.00%)0 (0.00%)
11Montague Noble11/12/190309/08/1909158 (53.33%)5 (33.33%)2 (13.33%)
12Clement Hill09/12/191023/02/1912105 (50.00%)5 (50.00%)0 (0.00%)
13Syd Gregory27/05/191219/08/191262 (33.33%)1 (16.67%)3 (50.00%)
14Warwick Armstrong17/12/192013/08/1921108 (80.00%)0 (0.00%)2 (20.00%)
15Herbie Collins05/11/192114/08/1926115 (45.45%)2 (18.18%)4 (36.36%)
16Warren Bardsley10/07/192624/07/192620 (0.00%)0 (0.00%)2 (100.00%)
17John Ryder30/11/192808/03/192951 (20.00%)4 (80.00%)0 (0.00%)
18William Woodfull13/06/193018/08/19342514 (56.00%)7 (28.00%)4 (16.00%)
19Victor Richardson14/12/193528/02/193654 (80.00%)0 (0.00%)1 (20.00%)
20Donald Bradman04/12/193614/08/19482415 (62.50%)3 (12.50%)6 (25.00%)
21William Brown29/03/194629/03/194611 (100.00%)0 (0.00%)0 (0.00%)
22Arthur Hassett24/12/194915/08/19532414 (58.33%)4 (16.67%)6 (25.00%)
23Arthur Morris22/12/195117/12/195420 (0.00%)2 (100.00%)0 (0.00%)
24Ian Johnson26/11/195402/11/1956177 (41.18%)5 (29.41%)5 (29.41%)
25Ray Lindwall26/10/195626/10/195610 (0.00%)0 (0.00%)1 (100.00%)
26Ian Craig23/12/195728/02/195853 (60.00%)0 (0.00%)2 (40.00%)
27Richie Benaud05/12/195806/12/19632812 (42.86%)4 (14.29%)11 (39.29%)
28Neil Harvey22/06/196122/06/196111 (100.00%)0 (0.00%)0 (0.00%)
29Bob Simpson01/01/196428/04/19783912 (30.77%)12 (30.77%)15 (38.46%)
30Brian Booth10/12/196507/01/196620 (0.00%)1 (50.00%)1 (50.00%)
31Bill Lawry19/01/196829/01/1971259 (36.00%)8 (32.00%)8 (32.00%)
32Barry Jarman25/07/196825/07/196810 (0.00%)0 (0.00%)1 (100.00%)
33Ian Chappell12/02/197128/08/19753015 (50.00%)5 (16.67%)10 (33.33%)
34Greg Chappell28/11/197522/04/19834821 (43.75%)13 (27.08%)14 (29.17%)
35Graham Yallop01/12/197810/03/197971 (14.29%)6 (85.71%)0 (0.00%)
36Kim Hughes24/03/197923/11/1984284 (14.29%)13 (46.43%)11 (39.29%)
37Allan Border07/12/198425/03/19949332 (34.41%)22 (23.66%)38 (40.86%)
38Mark Taylor28/09/199402/01/19995026 (52.00%)13 (26.00%)11 (22.00%)
39Steve Waugh05/03/199902/01/20045741 (71.93%)9 (15.79%)7 (12.28%)
40Adam Gilchrist15/12/200026/10/200464 (66.67%)1 (16.67%)1 (16.67%)
41Ricky Ponting08/03/200426/12/20107748 (62.34%)16 (20.78%)13 (16.88%)
42Micheal Clarke03/01/201120/08/20154724 (51.06%)16 (34.04%)7 (14.89%)
43Shane Watson22/03/201322/03/201310 (0.00%)1 (100.00%)0 (0.00%)
44Steve Smith17/12/201422/03/20183418 (52.94%)10 (29.41%)6 (17.65%)
45Tim Paine30/03/201815/01/20212311 (47.83%)8 (34.78%)4 (17.39%)
46Pat Cummins08/12/202111/06/2023158 (53%)3 (21)4 (26)

‘#” refers Current Captain

Primary Sidebar

Latest Updates

T20 Centuries List by Sri Lanka

ICC Trophies Won by India

Highest Run Chase in BBL

Fastest 50 in T20 by India

BBL Winners List

Most T20 runs in a Calendar Year for India

Most Double Centuries for New Zealand in Test Cricket

Highest Opening Partnership in Test for West Indies

Highest Opening Partnership against West Indies in Test

Highest Opening Partnership in Test for New Zealand

How many times DC qualified for Playoffs in IPL

DC all IPL final match List

KKR all IPL Final match List

RCB all IPL final match List

MI all IPL final match List

CSK all IPL final match List

Lowest Score in T20 International Cricket

Oval Invincibles Squad 2023

Fastest Century in T20 by Sri Lanka

List of Triple Centuries in Test Cricket