What a great day, right? It is time to rank the best among Sydney Thunder and Adelaide Strikers. Who among these both teams is the King of BBL? It is only possible to know if we analyze their previous matches with each other. What are we waiting for? We have catered all the match information played for the past 1 year, and it is time to curate each one of them. Let us see who the true King of BBL is.
Date | Venue | Scorecard | Result |
---|---|---|---|
23rd December 2011 | ANZ Stadium, Sydney | Sydney Thunder: 156/4 Adelaide Strikers: 155/4 | Sydney Thunder had won by 6 wickets |
20th December 2012 | ANZ Stadium, Sydney | Sydney Thunder: 126/10 Adelaide Strikers: 177/6 | Adelaide Strikers had won by 51 runs |
27th December 2013 | ANZ Stadium, Sydney | Sydney Thunder: 147/6 Adelaide Strikers: 153/6 | Adelaide Strikers had won by 6 runs |
12th January 2015 | Adelaide Oval, Adelaide | Sydney Thunder: 18/0 Adelaide Strikers: 119/5 | No Result |
28th December 2015 | Spotless Stadium, Sydney | Sydney Thunder: 121/3 Adelaide Strikers: 117/9 | Sydney Thunder had won by 7 wickets |
21st January 2016 | Adelaide Oval, Adelaide | Sydney Thunder: 160/2 Adelaide Strikers: 159/7 | Sydney Thunder had won by 8 wickets |
18th January 2017 | Spotless Stadium, Sydney | Sydney Thunder: 101/10 Adelaide Strikers: 178/5 | Adelaide Strikers had won by 77 runs |
22nd December 2017 | Adelaide Oval, Adelaide | Sydney Thunder: 110/10 Adelaide Strikers: 163/6 | Adelaide Strikers had won by 53 runs |
7th January 2018 | Spotless Stadium, Sydney | Sydney Thunder: 133/9 Adelaide Strikers: 158/7 | Adelaide Strikers had won by 25 runs |
31st December 2018 | Adelaide Oval, Adelaide | Sydney Thunder: 155/6 Adelaide Strikers: 175/4 | Adelaide Strikers had won by 20 runs |
13th January 2019 | Spotless Stadium, Sydney | Sydney Thunder: 168/6 Adelaide Strikers: 97/10 | Sydney Thunder had won by 71 runs |
1st February 2020 | Adelaide Oval, Adelaide | Sydney Thunder: 151/7 Adelaide Strikers: 143/9 | Sydney Thunder had won by 8 runs |
24th January 2021 | Adelaide Oval, Adelaide | Sydney Thunder: 153/7 Adelaide Strikers: 159/6 | Adelaide Strikers had won by 6 runs |
25th January 2021 | Adelaide Oval, Adelaide | Sydney Thunder: 116/1 Adelaide Strikers: 115/4 | Sydney Thunder had won by 9 wickets |
31st December 2021 | Adelaide Oval, Adelaide | Sydney Thunder: 187/3 Adelaide Strikers: 165/7 | Sydney Thunder had won by 22 runs |
2nd January 2022 | Sydney Showground Stadium, Sydney | Sydney Thunder: 172/7 Adelaide Strikers: 144 | Sydney Thunder had won by 28 runs |
23rd January 2022 | Melbourne Cricket Ground, Melbourne | Sydney Thunder: 178/6 Adelaide Strikers: 184/6 | Adelaide Strikers had won by 6 runs |
Out of 17 matches, 8 matches were won by Sydney Thunder, and 8 matches were won by Adelaide Strikers. 1 match had no result on 12th January 2015. The last match between both the teams was played on 23rd January 2022. Adelaide Strikers had won the match by 6 runs. With the stats that we have, Adelaide Strikers gave a tough competition to Sydney Thunder. It was really difficult for them to win against Adelaide Strikers. Let us see who conquers the upcoming BBL tournament and win the name of King among both.