Rohit Sharma is one of the biggest names that India has produced in the game of cricket. He started his career as a middle-order batter and batted at No. 5 or 6. But a decision by MS Dhoni to promote Rohit at the top changed everything. Since then, Rohit has never looked back and climbed up the ladder of success.
Rohit made his international debut in June 2007 against Ireland but couldn’t bat. But he impressed everyone with a fighting half-century against South Africa in the 2007 T20 World Cup, which was a must-win game for India. However, since then, the time has changed, and Rohit has become one of the modern-day greats and is the backbone of Indian batting across formats, along with Virat Kohli.
Rohit is the only player with three ODI double centuries and the highest individual score of 264 runs in the 50-over format. Adding to that, he is the only player with four T20I hundreds, including the joint-fastest off 35 balls. He has achieved immense success and has also scored a number of hundreds across formats.
Rohit Sharma Centuries in Test
After making his international debut in 2007, Rohit got his first chance in a test in November 2013 against the West Indies at home. And he made it count with a superb debut ton and made 177 runs. He followed it up by another hundred in his second game against the same opposition. Rohit’s highest score of 212 came against South Africa in 2019 at Ranchi.
100 | Date | Vs | Score | Innings | Venue | Result |
1 | 7 Nov 2013 | West Indies | 177 | 2 | Eden Gardens, Kolkata | Won |
2 | 15 Nov 2013 | West Indies | 111* | 2 | Wankhede Stadium, Mumbai | Won |
3 | 26 Nov 2017 | Sri Lanka | 102* | 2 | Vidarbha Cricket Association Stadium, Nagpur | Won |
4 | 2 Oct 2019 | South Africa | 176 | 1 | ACA-VDCA Cricket Stadium, Visakhapatnam | Won |
5 | 5 Oct 2019 | South Africa | 127 | 3 | ACA-VDCA Cricket Stadium, Visakhapatnam | Won |
6 | 19 Oct 2019 | South Africa | 212 | 1 | JSCA International Stadium Complex, Ranchi | Won |
7 | 13 Feb 2021 | England | 161 | 1 | M. A. Chidambaram Stadium, Chennai | Won |
8 | 4 Sept 2021 | England | 127 | 3 | Kia Oval, London | Won |
9 | 9 Feb 2023 | Australia | 120 | 2 | Vidarbha Cricket Stadium, Nagpur | Won |
10 | 12 July 2023 | West Indies | 103 | 1 | Windsor Park, Roseau | Won |
Rohit Sharma Centuries in ODIs
It will not be the wrong statement to say that ODI cricket is Rohit Sharma’s forte. He recently became the second-fastest to 10,000 ODI runs. Rohit played his first ODI against Ireland in Belfast in June 2007. He is among the batters with the most centuries in this format. His highest individual score of 264 runs came against Sri Lanka at Eden Gardens in November 2014.
100 | Date | Against | Score | Venue | Result |
1 | 28 May 2010 | Zimbabwe | 114 | Queens Sports Club, Bulawayo | Lost |
2 | 30 May 2010 | Sri Lanka | 101* | Queens Sports Club, Bulawayo | Won |
3 | 16 Oct 2013 | Australia | 141* | Sawai Mansingh Stadium, Jaipur | Won |
4 | 2 Nov 2013 | Australia | 209 | M.Chinnaswamy Stadium, Bengaluru | Won |
5 | 13 Nov 2014 | Sri Lanka | 264 | Eden Gardens, Kolkata | Won |
6 | 18 Jan 2015 | Australia | 138 | Melbourne Cricket Ground, Melbourne | Lost |
7 | 19 Mar 2015 | Bangladesh | 137 | Melbourne Cricket Ground, Melbourne | Won |
8 | 11 Oct 2015 | South Africa | 150 | Green Park, Kanpur | Lost |
9 | 12 Jan 2016 | Australia | 171* | W.A.C.A. Ground, Perth | Lost |
10 | 15 Jan 2016 | Australia | 124 | Brisbane Cricket Ground, Brisbane | Lost |
11 | 15 June 2017 | Bangladesh | 123* | Edgbaston, Birmingham | Won |
12 | 27 Aug 2017 | Sri Lanka | 124* | Pallekele International Cricket Stadium, Kandy | Won |
13 | 31 Aug 2017 | Sri Lanka | 104 | R.Premadasa Stadium, Colombo | Won |
14 | 1 Oct 2017 | Australia | 125 | Vidarbha Cricket Association Stadium, Nagpur | Won |
15 | 29 Oct 2017 | New Zealand | 147 | Green Park, Kanpur | Won |
16 | 13 Dec 2017 | Sri Lanka | 208* | Punjab Cricket Association IS Bindra Stadium, Mohali | Won |
17 | 13 Feb 2018 | South Africa | 115 | St George’s Park, Port Elizabeth | Won |
18 | 12 July 2018 | England | 137* | Trent Bridge, Nottingham | Won |
19 | 23 Sep 2018 | Pakistan | 111* | Dubai International Cricket Stadium, Dubai | Won |
20 | 21 Oct 2018 | West Indies | 152* | Barsapara Cricket Stadium, Guwahati | Won |
21 | 29 Oct 2018 | West Indies | 162 | Brabourne Stadium, Mumbai | Won |
22 | 12 Jan 2019 | Australia | 133 | Sydney Cricket Ground, Sydney | Lost |
23 | 5 June 2019 | South Africa | 122* | The Rose Bowl, Southampton | Won |
24 | 16 June 2019 | Pakistan | 140 | Old Trafford, Manchester | Won |
25 | 30 June 2019 | England | 102 | Edgbaston, Birmingham | Lost |
26 | 2 July 2019 | Bangladesh | 104 | Edgbaston, Birmingham | Won |
27 | 6 July 2019 | Sri Lanka | 103 | Headingley, Leeds | Won |
28 | 18 De 2019 | West Indies | 159 | ACA–VDCA Cricket Stadium, Vishakhapatnam | Won |
29 | 19 Jan 2020 | Australia | 119 | M. Chinnaswamy Stadium, Bangalore | Won |
30 | 24 Jan 2023 | New Zealand | 101 | New Zealand | Won |
Rohit Sharma Centuries in T20Is
Rohit Sharma made his T20I debut in the game when Yuvraj Singh smashed six sixes in an over off Stuart Broad. Rohit didn’t bat in that game and got a chance in the next game against South Africa and scored fifty. His maiden T20I hundred came against South Africa in Dharamsala in October 2015, when he scored 106, but it came in the losing cause. He scored a 35-ball ton against Sri Lanka in Indore in December 2017.
100 | Date | Vs | Score | Venue | Result |
1 | 2 Oct 2015 | South Africa | 106 | HPCA Stadium, Dharamsala | Lost |
2 | 22 Dec 2017 | Sri Lanka | 118 | Holkar Cricket Stadium, Indore | Won |
3 | 8 July 2018 | England | 100* | County Ground, Bristol | Won |
4 | 6 Nov 2018 | West Indies | 111* | Ekana Cricket Stadium, Lucknow | Won |
Rohit Sharma Centuries in IPL
Rohit Sharma has been a juggernaut in IPL cricket. Since making his debut in 2008, he has achieved a lot both as a player and a captain. He has led MI to five trophies, which is the joint record. Though he has scored more than 6,000 IPL runs, there is only one hundred in his IPL career.
100 | Date | Team | Vs | Score | Venue | Result |
1 | 12 May 2012 | Mumbai Indians | Kolkata Knight Riders | 109* | Eden Gardens | Won |