In the world of cricket West Indies and England are two legendary teams known for their contribution to the game and rivalry to each other. Here is brief information about one-day matches played between these teams.
West Indies vs England in 1973
West Indies and England had played two matches ODI series in 1973. West Indies had won the 2-match series on scoring rate (series tied 1-1).
Date | Venue | Scorecard | Result |
5th September 1973 (WI) | Headingley, Leeds | WI: 181 ENG: 182/9 | England had won by 1 wicket |
7th September 1973 (WI) | Kennington Oval, London | WI: 190/2 ENG: 189/9 | West Indies had won by 8 wickets |
WI vs ENG in 1976
West Indies and England had played three matches ODI series in 1976. West Indies had won the 3-match series 3-0
Date | Venue | Scorecard | Result |
26th August 1976 (WI) | North Marine Road Ground, Scarborough | WI: 207/4 ENG: 202/8 | West Indies had won by 6 wickets |
28th-29th August 1976 (WI) | Lord’s, London | WI: 221 ENG: 185 | West Indies had won by 36 runs |
30th– 31st August 1976 (WI) | Edgbaston, Birmingham | WI: 223/9 ENG: 173 | West Indies had won by 50 runs |
In 1979
West Indies and England had played three matches ODI series in 1979. West Indies had won the 3-match series 3-0
Date | Venue | Scorecard | Result |
23rd June 1979 (WI) | Lord’s, London | WI: 286/9 ENG: 194 | West Indies had won by 92 runs |
28th November 1979 (WI) | Sydney Cricket Ground | WI: 196 ENG: 211/8 | England had won by 2 runs |
23rd December 1979 (WI) | Brisbane Cricket Ground, Woolloongabba, Brisbane | WI: 218/1 ENG: 217/8 | West Indies had won by 9 wickets |
In 1980
In 1980, the match scheduled between West Indies and England had been abandoned due to heavy rain.
Date | Venue | Scorecard | Result |
12th January 1980 (WI) | Melbourne Cricket Ground | – | Match abandoned due to heavy rain |
West Indies and England had played three matches ODI series in 1980. West Indies had won the 3-match series 3-0.
Date | Venue | Scorecard | Result |
16th January 1980 (WI) | Adelaide Oval | WI: 246/5 ENG: 139 | West Indies had won by 107 runs |
20thJanuary 1980 (WI) | Melbourne Cricket Ground | WI: 215/8 ENG: 213/7 | West Indies had won by 2 runs |
22nd January 1980 (WI) | Sydney Cricket Ground | WI: 209/2 ENG: 208/8 | West Indies had won by 8 wickets |
West Indies and England had played two matches ODI series in 1980. West Indies had won the 2-match series on scoring rate (series tied 1-1)
Date | Venue | Scorecard | Result |
28th – 29th May 1980 (WI) | Headingley, Leeds | WI: 198 ENG: 174 | West Indies had won by 24 runs |
30th May 1980 (WI) | Lord’s, London | WI: 235/9 ENG: 236/7 | England had won by 3 wickets |
In 1981
West Indies and England had played two matches ODI series in 1981.West Indies had won the 2-match series 2-0
Date | Venue | Scorecard | Result |
04th February 1981 | Arnos Vale Ground, Kingstown, St Vincent | WI: 127 ENG: 125 | West Indies had won by 2 runs |
26th February 1981 | Albion Sports Complex, Albion, Guyana | WI: 138/4 ENG: 137 | West Indies had won by 6 wickets |
In 1984
West Indies and England had played three matches ODI series in 1984. West Indies had won the 3-match series 2-1.
Date | Venue | Scorecard | Result |
31stMay 1984 (WI) | Arnos Vale Ground, Kingstown, St Vincent | WI: 272/9 ENG: 168 | West Indies had won by 104 runs |
02nd June 1984 (WI) | Trent Bridge, Nottingham | WI: 179 ENG: 180/7 | West Indies had won by 3 wickets |
04th June 1984 (WI) | Lord’s, London | WI: 197/2 ENG: 196/9 | West Indies had won by 8 wickets |
In 1986
West Indies and England had played five matches ODI series in 1986. West Indies had won the 4-match series 3-1
Date | Venue | Scorecard | Result |
18th February 1986 | Sabina Park, Kingston, Jamaica | WI: 146/4 ENG: 145/8 | West Indies had won by 6 wickets |
04thMarch 1986 | Queen’s Park Oval, Port of Spain, Trinidad | WI: 229/3 ENG: 230/5 | Englandhad won by 5 wickets |
19thMarch 1986 | Kensington Oval, Bridgetown, Barbados | WI: 249/7 ENG: 114 | West Indies had won by 135 runs |
31st March 1986 | Queen’s Park Oval, Port of Spain, Trinidad | WI: 166/2 ENG: 165/9 | West Indies had won by 8 wickets |
In 1987
West Indies and England had played five matches ODI series in 1987. England had won the 5-match series 4-1.
Date | Venue | Scorecard | Result |
3rd January 1987 (WI) | Western Australia Cricket Association Ground, Perth | WI: 209 ENG: 228/9 | England had won by 19 runs |
17th January 1987 (WI) | Brisbane Cricket Ground, Woolloongabba, Brisbane | WI: 154 ENG: 156/4 | England had won by 6 wickets |
24th January 1987 (WI) | Adelaide Oval | WI: 163 ENG: 252/6 | England had won by 89 runs |
30thJanuary 1987 (WI) | Melbourne Cricket Ground | WI: 148/4 ENG: 147 | West Indies had won by 6 wickets |
3rd February 1987 (WI) | Devonport Oval | WI: 148 ENG: 177/9 | England had won by 29 runs |
West Indies and England had played three matches ODI series in 1987. England had won the 3-match series 2-0.
Date | Venue | Scorecard | Result |
9th October 1987 (WI) | Municipal Stadium, Gujranwala | WI: 243/7 ENG: 246/8 | England had won by 2 wickets |
26th October 1987 (WI) | SawaiMansingh Stadium, Jaipur | WI: 235 ENG: 269/5 | England had won by 34 runs |
In 1988
West Indies and England had played three matches ODI series in 1988. England had won the 3-match series 3-0.
Date | Venue | Scorecard | Result |
19th May 1988 (WI) | Edgbaston, Birmingham | WI: 217 ENG: 219/4 | England had won by 6 wickets |
21st May 1988 (WI) | Headingley, Leeds | WI: 139 ENG: 186/8 | England had won by 47 runs |
23rd – 24th May 1988 (WI) | Lord’s, London | WI: 178/7 ENG: 180/3 | England had won by 7 wickets |
In 1989
West Indies and England had played single ODI match in 1989. West Indies had won the match by 26 runs.
Date | Venue | Scorecard | Result |
27th October 1989 (WI) | Captain Roop Singh Stadium, Gwalior | WI: 265/5 ENG: 239/8 | West Indies had won by 26 runs |
In 1990
West Indies and England had played five matches ODI series in 1990.West Indies had won the 5-match series 3-0.
Date | Venue | Scorecard | Result |
14th February 1990 | Queen’s Park Oval, Port of Spain, Trinidad | WI: 208/8 ENG:26/1 | No result |
17th February 1990 | Queen’s Park Oval, Port of Spain, Trinidad | WI: 13/0 ENG: – | No result |
3rd March 1990 | Sabina Park, Kingston, Jamaica | WI: 216/7 ENG: 214/8 | West Indies had won by 3 wickets |
7thMarch 1990 | Bourda, Georgetown, Guyana | WI: 191/4 ENG: 188/8 | West Indies had won by 6 wickets |
14th March 1990 | Bourda, Georgetown, Guyana | WI: – ENG: – | No result |
15th March 1990 | Bourda, Georgetown, Guyana | WI: 167/3 ENG: 166/9 | West Indies had won by 7 wickets |
3rd April 1990 | Kensington Oval, Bridgetown, Barbados | WI: 217/6 ENG: 214/3 | West Indies had won by 4 wickets |
In 1991
West Indies and England had played three matches ODI series in 1991. England had won the 3-match series 3-0
Date | Venue | Scorecard | Result |
23rd-24th May 1991 (WI) | Edgbaston, Birmingham | WI: 173/8 ENG:175/9 | England had won by 1wicket |
25th May 1991 (WI) | Old Trafford, Manchester | WI: 261/8 ENG:270/4 | England had won by 9 runs |
27th May 1991 (WI) | Lord’s, London | WI: 264/9 ENG:265/3 | England had won by 7 wickets |
In 1992
West Indies and England had played single ODI match in 1992. England had won the match by 6 wickets.
Date | Venue | Scorecard | Result |
27th February 1989 (WI) | Melbourne Cricket Ground | WI: 157 ENG: 160/4 | England had won by 6 wickets |
WI vs ENG in 1994
West Indies and England had played five matches ODI series in 1994. West Indies had won the 5-match series 3-2.
Date | Venue | Scorecard | Result |
16th February 1994 | Queen’s Park Oval, Port of Spain, Trinidad | WI: 250/9 ENG:201/5 | England had won by 5 wickets |
26th February 1994 | Sabina Park, Kingston, Jamaica | WI: 240/7 ENG:253/8 | West Indies had won by 3 wickets |
2nd March 1994 | Arnos Vale Ground, Kingstown, St Vincent | WI: 313/6 ENG:148/9 | West Indies had won by 165 runs |
5th March 1994 | Queen’s Park Oval, Port of Spain, Trinidad | WI: 265/7 ENG: 193/9 | West Indies had won by 15 runs |
6th March 1994 | Queen’s Park Oval, Port of Spain, Trinidad | WI: 250/9 ENG:201/5 | England had won by 5 wickets |
In 1995
West Indies and England had played three matches ODI series in 1995. England had won the 3-match series 2-1.
Date | Venue | Scorecard | Result |
24th-25th May 1995 (WI) | Edgbaston, Birmingham | WI: 201/5 ENG: 199/9 | West Indies had won by 5 wickets |
26th May 1995 (WI) | Kennington Oval, London | WI: 281 ENG:306/5 | England had won by 25 runs |
28th May 1995 (WI) | Lord’s, London | WI: 203 ENG: 276/7 | England had won by 73 runs |
England versus West Indies in 1997
West Indies and England had played Akai-Singer Champions Trophy (ODI) in 1997. England had won the 1997/98 Akai-Singer Champions Trophy.
Date | Venue | Scorecard | Result |
27th October 1997 (WI) | Sharjah Cricket Association Stadium | WI: 197/7 ENG:198/6 | England had won by 4 wickets |
27th October 1997 (WI) | Sharjah Cricket Association Stadium | WI: 235/7 ENG: 239/7 | England had won by 3 wickets |
WI versus ENG in 1998
West Indies and England had played five matches ODI series in 1998. West Indies had won the 5-match series 4-1
Date | Venue | Scorecard | Result |
29th March 1998 | Kensington Oval, Bridgetown, Barbados | WI: 277 ENG:293/5 | England had won by 16 runs |
1st April 1998 | Kensington Oval, Bridgetown, Barbados | WI: 267/9 ENG: 266 | West Indies had won by 1 wicket |
4th April 1998 | Arnos Vale Ground, Kingstown, St Vincent | WI: 213/5 ENG: 209/8 | West Indies had won by 5 wickets |
5th April 1998 | Arnos Vale Ground, Kingstown, St Vincent | WI: 150/6 ENG: 149 | West Indies had won by 4 wickets |
8th April 1998 | Queen’s Park Oval, Port of Spain, Trinidad | WI: 302/5 ENG: 245 | West Indies had won by 57 runs |
ENG vs WI in 2000
West Indies and England had played three matches ODI series in 2000. England had won the 3-match series by score board.
Date | Venue | Scorecard | Result |
9th July 2000 (WI) | Lord’s, London | WI: – ENG:158/8 | No result |
15th July 2000 (WI) | Riverside Ground, Chester-le-Street | WI: 169/8 ENG:171/0 | England had won by 10 wickets |
20th July 2000 (WI) | Trent Bridge, Nottingham | WI: 195/9 ENG:192 | West Indies had won by 3 runs |
In 2004
West Indies and England had played ICC Champions Trophy(ODI) in 2004.West Indies had won the 2004 ICC Champions Trophy by winning 5 matches against England.
Date | Venue | Scorecard | Result |
18th April 2004 | Bourda, Georgetown, Guyana | WI: 156/5 ENG:157/8 | England had won by 2 wickets |
24th April 2004 | Queen’s Park Oval, Port of Spain, Trinidad | WI: 57/2 ENG: | No result |
25th April 2004 | Queen’s Park Oval, Port of Spain, Trinidad | WI: – ENG: – | No result |
28th April 2004 | National Cricket Stadium, St George’s, Grenada | WI: – ENG: – | No result |
1st May 2004 | Beausejour Stadium, Gros Islet, St Lucia | WI: 284/5 ENG: 281/8 | West Indies had won by 5 wickets |
2nd May 2004 | Beausejour Stadium, Gros Islet, St Lucia | WI: 282/6 ENG: 280/8 | West Indies had won by 4 wickets |
5th May 2004 | Kensington Oval, Bridgetown, Barbados | WI: 261/6 ENG: 262/5 | England had won by 5 wickets |
27th June 2004 (WI) | Trent Bridge, Nottingham | WI: 148/3 ENG: 147 | West Indies had won by 7 wickets |
1st July 2004 (WI) | Headingley, Leeds | WI: 159 ENG: 160/3 | England had won by 7 wickets |
6th July 2004 (WI) | Lord’s, London | WI: 286/3 ENG: 285/7 | West Indies had won by 7 wickets |
25th September 2004 (WI) | Kennington Oval, London | WI: 218/8 ENG: 217 | West Indies had won by 2 wickets |
In 2006
West Indies and England had played an ODI match in 2006. England had won the match by 3 wickets.
Date | Venue | Scorecard | Result |
28th October 2006 (WI) | Sardar Patel Stadium, Motera, Ahmedabad | WI: 272/4 ENG:276/7 | England had won by 3 wickets |
In 2007
West Indies and England had played one match in the ICC World Cup ODI series in 2007. England had won the match by 1 wicket.
Date | Venue | Scorecard | Result |
21st April 2007 | Kensington Oval, Bridgetown, Barbados | WI: 300 ENG: 301/9 | England had won by 1 wicket |
West Indies and England had played three matches ODI series in 2007. West Indies had won the 3-match series 2-1.
Date | Venue | Scorecard | Result |
1st July 2007 (WI) | Lord’s, London | WI: 146 ENG:225 | England had won by 79runs |
4th July 2007 (WI) | Edgbaston, Birmingham | WI: 228/5 ENG:217 | West Indies had won by 61 runs |
7th July 2007 (WI) | Trent Bridge, Nottingham | WI: 289/5 ENG: 196 | West Indies had won by 93 runs |
In 2009
West Indies and England had played three matches ODI series in 2009. England had won the 5-match series 3-2.
Date | Venue | Scorecard | Result |
20th March 2009 | Providence Stadium, Guyana | WI: 244/7 ENG: 270/7 | England had won by 1 run |
22ndMarch 2009 | Providence Stadium, Guyana | WI: 264/8 ENG:243 | West Indies had won by 21 runs |
27th March 2009 | Kensington Oval, Bridgetown, Barbados | WI: 117/2 ENG: 117 | West Indies had won by 8 wickets |
29th March 2009 | Kensington Oval, Bridgetown, Barbados | WI: 239/9 ENG: 136/1 | England had won by 9 wickets |
3rd April 2009 | Beausejour Stadium, Gros Islet, St Lucia | WI: 146 ENG: 172/5 | England had won by 26 runs |
West Indies and England had also another played three matches ODI series in 2009 in England. England had won the 3-match series 2-0.
Date | Venue | Scorecard | Result |
21st May 2009 (WI) | Headingley, Leeds | WI: – ENG: – | No result |
24th May 2009 (WI) | County Ground, Bristol | WI: 160 ENG: 161/4 | England had won by 6 wickets |
26th May 2009 (WI) | Edgbaston, Birmingham | WI: 270 ENG: 328/7 | England had won by 58 runs |
In 2011
West Indies and England had played one match in the ICC Cricket World Cup ODI series in 2011. England had won the match by 18 runs.
Date | Venue | Scorecard | Result |
17th March 2011 (WI) | MA Chidambaram Stadium, Chepauk, Chennai | WI: 225 ENG:243 | England had won by 18runs |
In 2012
West Indies and England had played three matches ODI series in 2012.England had won the 3-match series 2-0.
Date | Venue | Scorecard | Result |
16th June 2012 (WI) | The Rose Bowl, Southampton | WI: 172 ENG:288/6 | England had won by 114 runs |
19th June 2012 (WI) | Kennington Oval, London | WI: 238/9 ENG:239/2 | England had won by 8 wickets |
22ndJune 2012 (WI) | Headingley, Leeds | WI: – ENG: – | No result |
In 2014
West Indies and England had played three matches ODI series in 2014. England had won the 3-match series 2-1
Date | Venue | Scorecard | Result |
28th February 2014 | The Rose Bowl, Southampton | WI: 172 ENG: 288/6 | England had won by 114 runs |
2nd March 2014 | Kennington Oval, London | WI: 238/9 ENG: 239/2 | England had won by 8 wickets |
5th March 2014 | Headingley, Leeds | WI: – ENG: – | No result |
In 2017
West Indies and England had played three matches ODI series in 2017. England had won the 3-match series 3-0.
Date | Venue | Scorecard | Result |
3rd March 2017 | Sir Vivian Richards Stadium, North Sound, Antigua | WI: 251 ENG: 296/6 | England had won by 45 runs |
5th March 2017 | Sir Vivian Richards Stadium, North Sound, Antigua | WI: 225 ENG: 226/6 | England had won by 4 wickets |
9th March 2017 | Kensington Oval, Bridgetown, Barbados | WI: 142 ENG: 328 | England had won by 186 runs |
West Indies and England had played one more five matches ODI series in 2017. England had won the 5-match series 4-0.
Date | Venue | Scorecard | Result |
19th September 2017 (WI) | Old Trafford, Manchester | WI: 204/9 ENG:210/3 | England had won by 7 wickets |
21st September 2017 (WI) | Trent Bridge, Nottingham | WI: – ENG:21/0 | No result |
24th September 2017 (WI) | County Ground, Bristol | WI: 245 ENG:369/9 | England hadwon by 124 runs |
27th September 2017 (WI) | Kennington Oval, London | WI: 356/5 ENG:258/5 | England hadwon by 6 wickets |
29th September 2017 (WI) | The Rose Bowl, Southampton | WI: 288/6 ENG: 294/1 | England hadwon by 9 wickets |
In 2019
West Indies and England had played five matches ODI series in 2019.The 5-match series drawn by 2-2.
Date | Venue | Scorecard | Result |
20th February 2019 | Kensington Oval, Bridgetown, Barbados | WI: 360/8 ENG:364/4 | England hadwon by 6 wicket |
22nd February 2019 | Kensington Oval, Bridgetown, Barbados | WI: 289/6 ENG:263 | West Indies hadwon by 26 runs |
25th February 2019 | National Cricket Stadium, St George’s, Grenada | WI: – ENG: – | No result |
27th February 2019 | National Cricket Stadium, St George’s, Grenada | WI: 389 ENG:418/6 | England had won by 29 runs |
2nd March 2019 | Darren Sammy National Cricket Stadium, Gros Islet, St Lucia | WI: 115/3 ENG:113 | West Indies had won by 7 wickets |
West Indies and England had played one match in the ICC Cricket World Cup ODI Series in 2019. England had won the match by 8 wickets.
Date | Venue | Scorecard | Result |
14th June 2019 (WI) | The Rose Bowl, Southampton | WI: 212 ENG: 213/2 | England had won by 8 wickets |
In this format both teams are at equal level yet team England has an upper hand in past few years which can be seen from the data given above.