One of the two oldest teams in cricket and the 2019 ODI World Cup winner, England, has gone through a transaction. As a result, they have become one of the strongest teams in modern-day cricket. England was also the first team to play an ODI match with Australia on January 5, 1971. It was Ray Illingworth who led the team in that game.
After him, England has used 34 captains in One-Day internationals, which is the most of any team in the world. However, Eoin Mogan was the most successful captain for England in limited overs cricket. In this article, we will discuss the complete list of captains for England in ODI cricket.
3. Andrew Strauss (62 games) between 12 April 2006 to 26 March 2011
Andrew Strauss was one of the consistent batters for England at the top, who went on to become the 26th player to captain the English team in the ODI format. He took charge after Michael Vaughan in 2006. The first match for him as a captain came in April 2006 against India at Keenan Stadium. He made an unbeaten 74* to help England win the match by 5 wickets. Strauss has led his team in the 2011 ODI World Cup as well.
He captained his national team in 62 games overall. Under his leadership, England has won 27 games, lost 33 matches, and one match each ended in a tie or with a no-result. His last game was against Sri Lanka at Premadasa Stadium in March 2011, which England lost by 10 wickets in the 2011 World Cup. Strauss has scored 2367 runs as a captain at an average of 39.45 with four centuries and 16 fifties.
2. Alastair Cook (69 games) between 28 Feb 2010 to 16 Dec 2014
Next on the list is one of the finest openers for England, Alastair Cook. The former English opener was one of the highest run-getters for his country on the international stage. He became the 29th player to lead his country in the ODI format. His very first match as a captain was against Bangladesh in February 2010 at Shere Bangla National Stadium. He scored 64 runs in that game, and England won the match by 6 wickets.
Cook captained his national side in a total of 69 ODI matches. Under his leadership, England won 36 games, lost 30 matches, one match was tied, and two matches ended with no result. Cook scored 2502 runs as a captain at an average of 38.49, with four centuries and 16 half-centuries. His last game was against Sri Lanka in December 2014.
1. Eoin Morgan (129 ODI games) between 25 Aug 2011 to 19 June 2022
England had a horrible performance in the 2015 ODI World Cup as they were out of the group stage. That was the time when Eoin Morgan became the full-time captain of the team for the white-ball format. And since then, well, the rest is history. He took England to new heights. Morgan brought the maiden ODI World Cup to England in 2019 to register his name as one of the successful English captains.
Morgan made his ODI captaincy debut in August 2011 against Ireland. Later, he led England to 126 games overall. England won 76 matches, lost 40, one game was tied, and nine games ended with no result. His last match as a captain was against the Netherlands in June 2011. Morgan scored 4403 runs in 115 innings as a captain at an average of 44.03 with nine centuries and 29 half-centuries.
List of ODI Captains for England
No. | Captains | First Match | Last Match | Mts | Won | Lost | Tied |
---|---|---|---|---|---|---|---|
1 | Ray Illingworth | 05/01/1971 | 20/07/1973 | 3 | 1 (33.33%) | 1 (33.33%) | 0 (0.00%) |
2 | Brian Close | 24/08/1972 | 28/08/1972 | 3 | 2 (66.67%) | 1 (33.33%) | 0 (0.00%) |
3 | Michael Denness | 05/09/1973 | 18/06/1975 | 12 | 7 (58.33%) | 4 (33.33%) | 0 (0.00%) |
4 | John Edrich | 08/03/1975 | 08/03/1975 | 1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
5 | Alan Knott | 26/08/1976 | 26/08/1976 | 1 | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
6 | Tony Greig | 28/08/1976 | 30/08/1976 | 2 | 0 (0.00%) | 2 (100.00%) | 0 (0.00%) |
7 | Mike Brearley | 02/06/1977 | 22/01/1980 | 25 | 15 (60.00%) | 9 (36.00%) | 0 (0.00%) |
8 | Geoff Boycott | 30/12/1977 | 24/05/1978 | 2 | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
9 | Bob Willis | 26/05/1978 | 09/03/1984 | 29 | 16 (55.17%) | 13 (44.83%) | 0 (0.00%) |
10 | Ian Botham | 28/05/1980 | 08/06/1981 | 9 | 4 (44.44%) | 5 (55.56%) | 0 (0.00%) |
11 | Keith Fletcher | 25/11/1981 | 14/02/1982 | 5 | 2 (40.00%) | 3 (60.00%) | 0 (0.00%) |
12 | David Gower | 26/03/1984 | 29/05/1989 | 24 | 10 (41.67%) | 13 (54.17%) | 1 (4.17%) |
13 | Norman Gifford | 24/03/1985 | 26/03/1985 | 2 | 0 (0.00%) | 2 (100.00%) | 0 (0.00%) |
14 | Mike Gatting | 16/07/1986 | 23/05/1988 | 37 | 26 (70.27%) | 11 (29.73%) | 0 (0.00%) |
15 | John Emburey | 02/04/1987 | 23/05/1987 | 4 | 2 (50.00%) | 2 (50.00%) | 0 (0.00%) |
16 | Graham Gooch | 04/09/1988 | 23/05/1993 | 50 | 24 (48.00%) | 23 (46.00%) | 0 (0.00%) |
17 | Allan Lamb | 03/04/1990 | 09/12/1990 | 4 | 1 (25.00%) | 3 (75.00%) | 0 (0.00%) |
18 | Alec Stewart | 15/02/1992 | 19/02/2003 | 41 | 15 (36.59%) | 25 (60.98%) | 0 (0.00%) |
19 | Michael Atherton | 16/02/1994 | 25/05/1997 | 43 | 20 (46.51%) | 21 (48.84%) | 1 (2.33%) |
20 | Nasser Hussain | 23/02/1997 | 02/03/2003 | 56 | 28 (50.00%) | 27 (48.21%) | 0 (0.00%) |
21 | Adam Hollioake | 11/12/1997 | 03/02/1999 | 14 | 6 (42.86%) | 8 (57.14%) | 0 (0.00%) |
22 | Graham Thorpe | 23/03/2001 | 27/03/2001 | 3 | 0 (0.00%) | 3 (100.00%) | 0 (0.00%) |
23 | Marcus Trescothick | 10/10/2001 | 21/12/2005 | 10 | 5 (50.00%) | 5 (50.00%) | 0 (0.00%) |
24 | Michael Vaughan | 17/06/2003 | 21/04/2007 | 60 | 32 (53.33%) | 22 (36.67%) | 2 (3.33%) |
25 | Andrew Flintoff | 28/03/2006 | 11/02/2007 | 14 | 4 (28.57%) | 10 (71.43%) | 0 (0.00%) |
26 | Andrew Strauss | 12/04/2006 | 26/03/2011 | 62 | 27 (43.55%) | 33 (53.23%) | 1 (1.61%) |
27 | Paul Collingwood | 01/07/2007 | 27/08/2009 | 25 | 11 (44.00%) | 12 (48.00%) | 1 (4.00%) |
28 | Kevin Pietersen | 27/06/2008 | 26/11/2008 | 12 | 4 (33.33%) | 6 (50.00%) | 0 (0.00%) |
29 | Alastair Cook | 28/02/2010 | 16/12/2014 | 69 | 36 (52.17%) | 30 (43.48%) | 1 (1.45%) |
30 | Eoin Morgan | 25/08/2011 | 19/06/2022 | 126 | 76 (60.32%) | 40 (31.75%) | 1 (0.79%) |
31 | Stuart Broad | 28/02/2014 | 05/03/2014 | 3 | 2 (66.67%) | 1 (33.33%) | 0 (0.00%) |
32 | James Taylor | 08/05/2015 | 08/05/2015 | 1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
33 | Jos Buttler # | 07/10/2016 | 24/07/2022 | 15 | 8 (53.33%) | 6 (40.00%) | 0 (0.00%) |
34 | Ben Stokes | 08/07/2021 | 13/07/2021 | 3 | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
“#” refers Current Captain