Who stands on top? Melbourne Stars or Melbourne Renegades, Melbourne-related teams are doing their best to conquer the name within the BBL tournament. The 10 years journey competing against each other is now going to strike again soon. The next BBL tournament is just around the corner, and here is all the information you may need to analyze who stands victorious.
Date | Venue | Scorecard | Result |
---|---|---|---|
7th January 2012 | Melbourne Cricket Ground, Melbourne | Melbourne Stars: 167/5 Melbourne Renegades: 58/3 | Melbourne Stars had won by 11 runs (D/L) |
7th December 2012 | Marvel Stadium, Melbourne | Melbourne Stars: 167/5 Melbourne Renegades: 168/2 | Melbourne Renegades had won by 8 wickets |
6th January 2013 | Melbourne Cricket Ground, Melbourne | Melbourne Stars: 146/9 Melbourne Renegades: 147/1 | Melbourne Renegades had won by 9 wickets |
20th December 2013 | Melbourne Cricket Ground, Melbourne | Melbourne Stars: 208/7 Melbourne Renegades: 132/10 | Melbourne Stars had won by 76 runs |
4th January 2014 | Marvel Stadium, Melbourne | Melbourne Stars: 167/1 Melbourne Renegades: 163/5 | Melbourne Stars had won by 9 wickets |
3rd January 2015 | Marvel Stadium, Melbourne | Melbourne Stars: 169/6 Melbourne Renegades: 57/10 | Melbourne Stars had won by 112 runs |
10th January 2015 | Melbourne Cricket Ground, Melbourne | Melbourne Stars: 154/7 Melbourne Renegades: 153/6 | Melbourne Stars had won by 3 wickets |
2nd January 2016 | Melbourne Cricket Ground, Melbourne | Melbourne Stars: 163/3 Melbourne Renegades: 161/7 | Melbourne Stars had won by 7 wickets |
9th January 2016 | Marvel Stadium, Melbourne | Melbourne Stars: 156/2 Melbourne Renegades: 155/6 | Melbourne Stars had won by 8 wickets |
1st January 2017 | Melbourne Cricket Ground, Melbourne | Melbourne Stars: 151/9 Melbourne Renegades: 171/4 | Melbourne Renegades had won by 7 runs (DLS) |
7th January 2017 | Marvel Stadium, Melbourne | Melbourne Stars: 200/7 Melbourne Renegades: 154/9 | Melbourne Stars had won by 46 runs |
6th January 2018 | Melbourne Cricket Ground, Melbourne | Melbourne Stars: 157/4 Melbourne Renegades: 159/4 | Melbourne Renegades had won by 6 wickets |
12th January 2018 | Marvel Stadium, Melbourne | Melbourne Stars: 167/4 Melbourne Renegades: 144/9 | Melbourne Stars had won by 23 runs |
1st January 2019 | Melbourne Cricket Ground, Melbourne | Melbourne Stars: 151/3 Melbourne Renegades: 148/9 | Melbourne Stars had won by 7 wickets |
19th January 2019 | Marvel Stadium, Melbourne | Melbourne Stars: 124/4 Melbourne Renegades: 121/10 | Melbourne Stars had won by 6 wickets |
17th February 2019 | Marvel Stadium, Melbourne | Melbourne Stars: 132/7 Melbourne Renegades: 145/5 | Melbourne Renegades had won by 13 runs |
4th January 2020 | Melbourne Cricket Ground, Melbourne | Melbourne Stars: 143/2 Melbourne Renegades: 14/9 | Melbourne Stars had won by 8 wickets |
10th January 2020 | Marvel Stadium, Melbourne | Melbourne Stars: 169/3 Melbourne Renegades: 168/7 | Melbourne Stars had won by 7 wickets |
17th January 2021 | Melbourne Cricket Ground, Melbourne | Melbourne Stars: 153/4 Melbourne Renegades: 150/10 | Melbourne Stars had won by 6 wickets |
20th January 2021 | Marvel Stadium, Melbourne | Melbourne Stars: Melbourne Renegades: | Melbourne Renegades had won by 5 wickets |
3rd January 2022 | Melbourne Cricket Ground, Melbourne | Melbourne Stars: 126/10 Melbourne Renegades: 129/5 | Melbourne Renegades had won by 5 wickets |
13th January 2022 | Marvel Stadium, Melbourne | Melbourne Stars: 123/4 Melbourne Renegades: 122/7 | Melbourne Stars had won by 6 wickets |
Out of 22 matches played between Melbourne Renegades and Melbourne Stars, 15 were won by Melbourne Stars. The rest matches (7) were won by Melbourne Renegades. The win percentage is almost 66% over Melbourne Renegades. Let’s see who wins the upcoming tournament, as the final match was won by Melbourne Stars by successfully chasing the score of 123.